PET Continuous Filament Nonwoven Geotextile
Continuous Filament nonwoven Geotextile is made from Polyester, formed by the process of needle punching and thermally bounding, offers optimum performance per unit weight. Non-woven Geotextile provides effective and economical solution of separation, filtration, drainage, protection and reinforcement functions for engineering projects.
Nonwoven Geotextile Application:
Filtration
-when water passes from a fine-grained to a coarse grained layer, Non-woven Geotextiles can retain fine particles well. Such as when water flows from a sandy soil into a Geotextile wrapped gravel drain.
Separation
-to separate two layers of soil with different physical properties, such as the separation of road gravel from soft sub-base materials.
Drainage
-to drain liquid or gas from the plane of the fabric, which leads to draining or venting of the soil, such as the gas vent layer in a landfill cap.
Reinforcement
-to improve the load bearing capacity of a specific soil structure, such as the reinforcement of a retaining wall.
Specifications
Index Properties | Test Method | Unit | Values | ||||||||
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||
Color | – | – | White or Black | ||||||||
Ultimate Tensile Strength, MD | ASTM D4595 | kN/m | 11 | 14 | 17 | 19 | 24 | 27 | 30 | 37 | 41 |
Ultimate Tensile Strength, TD | ASTM D4595 | kN/m | 10 | 12 | 15 | 17 | 21 | 25 | 28 | 34 | 38 |
Tensile Elongation | ASTM D4595 | % | 45 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
Grab Tensile Strength, MD | ASTM D4632 | N | 600 | 850 | 1000 | 1250 | 1450 | 1700 | 1900 | 2100 | 2500 |
Grab Tensile Strength, TD | ASTM D4632 | N | 550 | 700 | 900 | 1100 | 1250 | 1450 | 1600 | 1800 | 2150 |
Grab Elongation | ASTM D4632 | % | 45 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
Trapezoid Tear Strength, MD | ASTM D4533 | N | 300 | 350 | 430 | 490 | 540 | 630 | 710 | 770 | 920 |
Trapezoid Tear Strength, TD | ASTM D4533 | N | 270 | 330 | 400 | 450 | 510 | 610 | 690 | 750 | 900 |
CBR Puncture Strength | ASTM D6241 | N | 1800 | 2300 | 2700 | 3200 | 3600 | 4400 | 4800 | 5800 | 6900 |
Apparent Opening Size O90 | ASTM D4751 | mm | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 |
Water Flow Q100 | ASTM D4491 | L/m2/s | 235 | 220 | 200 | 185 | 165 | 125 | 110 | 90 | 80 |
U.V. Resistance | ASTM D4355 | % @ 500h | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Weight | ASTM D5261 | g/m2 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
Thickness | ASTM D5199 | mm | 1.8 | 2.3 | 2.9 | 3.2 | 3.6 | 3.9 | 4.2 | 4.4 | 4.8 |
Roll Width | – | m | 1-6 | ||||||||
Roll Length | – | m | 50-200 |
Package Details
- Woven bags or PE film for outpackage or as your reqeust.