PP Spunbond Nonwoven Geotextile
It is similar to filament yarn production. From the chips storage, the polymer is vacuum-fed to a dosing station on top of the extruder. Inside the extruder, it becomes melted and homogenized. Passing a filter system and a spin pump, the melt is fed into the spin beam or spinnerets, which form a curtain of filaments. The filaments are cooled by means of a stream of air in a blowing area, drawn by aerodynamic forces and then transported to the downstream discharge channel. For nonwovens, instead of a further stretching process for filament yarns, the filaments are swirled around and then deposited on the wire mesh belt as a random nonwoven. This web is transferred to a bonding calender that uses heat and pressure to set such physical properties as tensile strength and elongation of the final product. After cooling, the material can be wound.
Product Features
- Moisture-proof, breathable, flexible, light weight,
- Non-combustion-supporting,
- Easy to break down,
- Non-toxic non-irritating,
- Colorful, low cost and can be recycled reuse, etc.
Application
- For medical and health: surgical gowns, protective clothing, disinfection pack cloth, masks, diapers, cleaning cloth, wipes, wet face towels, magic towel, soft towels, beauty products, feminine hygiene and disposable healthy cloth, etc.
- For home decoration: wall fabric, tablecloth, bed sheets, bedspread, etc.
- For cloth: lining, fusible interlining, flakes, stereotypes cotton, various synthetic leather base cloth, etc.
- For industry: waterproofing rolls for roof, reinforced material, polishing material, filter material, insulation materials, cement bag, geotextiles, etc.
- For farm: crop protection cloth, seedling cloth, irrigation cloth, insulating curtains, etc.
- For others: space cotton, sound insulation moisture materials, linoleum smoke, smoke filter, tea bag, shoes material, etc.
Product | Spun-bonded Nonwoven |
Material | 100% polypropylene |
Width | 0.15-3.20m. |
Specification | 1000M-4500M/roll or customized |
Weight | 18gsm-260gsm |
Style | Plain |
Color | white, black,blue,etc. assorted |
Use | 1. Medical : face mask ,surgical cloth ,bedsheet ,disposable cap , shoose cover . 2. Packing : shopping bag , tablecloth ,wallpaper ,compund packing material . 3. home textile : pillow case ,mattress cover ,linling . 4. Industry : protect the crop from insect .cold weather .filtration materials |
Specifications
PP Spunbond Non-woven Geotextile
Item | Spunbonded Nonwoven Fabric | |||||||
Weight (g/m2) | thickness (mm) | Tensile strength(N/5cm) | Elongation(%) | Shrinkage (%) | Air-permeability (L/mz.see) | Embossing type | ||
MD | CD | MD | CD | |||||
17 | 0.13 | 45 | 25 | 20 | 18 | ≤2.5 | 4500 | point |
20 | 0.15 | 55 | 40 | 20 | 18 | ≤2.5 | 3200 | point |
30 | 0.19 | 80 | 60 | 20 | 18 | ≤2.5 | 3000 | point |
40 | 0.22 | 100 | 80 | 20 | 18 | ≤2.5 | 1800 | point |
50 | 0.28 | 120 | 80 | 20 | 18 | ≤2.5 | 1450 | point |
75 | 0.33 | 150 | 120 | 20 | 18 | ≤2.5 | 950 | point |
85 | 0.37 | 170 | 140 | 20 | 18 | ≤2.5 | 800 | point |
100 | 0.4 | 200 | 160 | 20 | 18 | ≤2.5 | 500 | point |
120 | 0.45 | 240 | 190 | 20 | 18 | ≤2.5 | 300 | point |
150 | 0.48 | 300 | 240 | 20 | 18 | ≤2.5 | 220 | point |
200 | 0.58 | 360 | 220 | 20 | 18 | ≤2.5 | 140 | point |
240 | 0.61 | 420 | 250 | 20 | 18 | ≤2.5 | 90 | point |
Package Details
- PE film for outpackage or as your reqeust.